<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Muzzle Politics</title>
	<atom:link href="http://nomuzzle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nomuzzle.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 20:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Election Recap: Virginia</title>
		<link>http://nomuzzle.com/blog/2011/11/16/2011-election-recap-virginia/</link>
		<comments>http://nomuzzle.com/blog/2011/11/16/2011-election-recap-virginia/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:49:54 +0000</pubDate>
		<dc:creator>Justin Higgins</dc:creator>
				<category><![CDATA[2011 Election (Virginia)]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Democrat Smears]]></category>
		<category><![CDATA[Entitlement Reform]]></category>
		<category><![CDATA[Adam Light]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Phillip Puckett]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Southwest Virginia]]></category>

		<guid isPermaLink="false">http://nomuzzle.com/?p=433</guid>
		<description><![CDATA[I&#8217;ve spent the past month in the Commonwealth of Virginia, where control of the State Senate was on the line in last week&#8217;s elections. In addition, hundreds of local offices...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the past month in the Commonwealth of Virginia, where control of the State Senate was on the line in last week&#8217;s elections. In addition, hundreds of local offices were contested, as well as all seats in the House of Delegates. Virginia Republicans expanded their lead in the House, and tied up the Senate 20-20. The Lt. Governor, a Republican, breaks the tie, putting the GOP in firm control of Richmond despite a Senate map which easily favors the Democrats.</p>
<p>In particular, I spent a great deal of time helping a Senate candidate named Adam Light. Running in the coal-friendly reaches of Southwest Virginia, Light is a Tea Party favorite who pursued the GOP nomination for Congress in 2010. He was beat, but he then put a tremendous amount of effort into helping Morgan Griffith (now Congressman Griffith) upset veteran Democrat Rick Boucher. Light&#8217;s efforts helped curry party favor, and he received the nod to run for State Senate.</p>
<p>Light was running against another Southwest Virginia veteran, State Senator Phillip Puckett. Puckett is a unique political creature, having campaigned for President Obama in 2008, but since he has been nothing but an opponent of the President. Despite previous support for tax increases and consistent votes to put hard-line liberals into positions of power in Richmond, Puckett painted himself as a conservative. Puckett survived the Light challenge, barely, in a district which favors Democrats. Still, Puckett was <a href="http://www2.timesdispatch.com/news/news/2011/nov/13/tdmet01-rural-democrats-grow-scarce-ar-1455662/">one of few rural Democrats to survive</a> yet another Republican cycle:</p>
<blockquote><p>&#8220;We&#8217;re endangered,&#8221; said Sen. Phillip P. Puckett, D-Russell, one of only four rural Democrats remaining after lest week&#8217;s election, which swept out three others.</p>
<p>&#8220;One of the things I think certainly hurts us is trying to run as Democrats with people associating us with what goes on at the national level,&#8221; Puckett said. &#8220;A lot of Democrats are saying, &#8216;I&#8217;m not leaving the Democrats — they&#8217;re leaving us.&#8217; And there&#8217;s some truth to that.&#8221;</p>
<p>Puckett, who considers himself a social and fiscal conservative, hung on to his seat this year thanks in large part to support from the coal industry, which views President Barack Obama and the Environmental Protection Agency as mortal enemies.</p>
<p>Puckett&#8217;s life vest was his early disavowal of the president, in which he made it clear that he would not support his re-election bid.</p></blockquote>
<p>Puckett is right in saying that the Democrat Party is leaving most rural voters, especially in pro-life, pro-gun areas of the country like Southwest Virginia. Puckett continues to defend his party brand however, touting the same &#8220;Democrats stand for the middle class&#8221; talking points that national liberals are dragging out as part of their class warfare scare tactic strategy.</p>
<p>I stood next to Puckett for 9 1/2 hours on election day, at a polling location in Pulaski, Virginia. I watched as a number of voters bombarded him with questions on abortion, guns and other issues where the faux conservative claims to stand strong. Puckett&#8217;s emotional spectrum went from jovial to offended whenever a voter held him responsible for the liberal Senate leadership he voted for, year-in and year-out. Puckett lost all three precincts that voted at that location, but carried the district as a whole.</p>
<p>How did Puckett survive? Fear. Puckett attacked Light on a number of issues that have nothing to do with state-level politics, and everything to do with a scare-based campaign. He accused Light of wanting to end Black Lung benefits for miners, as well as wanting to phase out Social Security and Medicare. A State Senator has no control over either of these issues, but Puckett saw an opening and took it. Light pushed back, but with less money and a commitment to principle over anger, it wasn&#8217;t enough. Several older voters at the Pulaski polling location told me Light needed to hit back harder.</p>
<p>At the end of the day, Virginia continued their systematic march toward being a true red state again, but the strategy for 2012 is crystal clear. Surviving Democrats, such as Puckett, are perfectly willing to demagogue the issues to scare seniors and incite class warfare. In many cases across Virginia, reason won. In some cases, fear did. Still, Republicans took control, and Obama should fear his prospects in the Commonwealth of Virginia in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomuzzle.com/blog/2011/11/16/2011-election-recap-virginia/feed/</wfw:commentRss>
		<slash:comments>291</slash:comments>
		</item>
		<item>
		<title>Romney is the Reasonable, Conservative Choice for President</title>
		<link>http://nomuzzle.com/blog/2011/10/14/romney-is-the-reasonable-conservative-choice-for-president/</link>
		<comments>http://nomuzzle.com/blog/2011/10/14/romney-is-the-reasonable-conservative-choice-for-president/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:35:35 +0000</pubDate>
		<dc:creator>Justin Higgins</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CPAC]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[endorsements]]></category>

		<guid isPermaLink="false">http://nomuzzle.com/?p=429</guid>
		<description><![CDATA[Elections are inevitably about picking amongst imperfect choices: human choices. Primary elections give voters an opportunity they don&#8217;t generally receive during a general election, in the fact that they can...]]></description>
			<content:encoded><![CDATA[<p>Elections are inevitably about picking amongst imperfect choices: <em>human choices. </em>Primary elections give voters an opportunity they don&#8217;t generally receive during a general election, in the fact that they can pursue perfection. Voters can change their minds, watch the national polls slide from one extreme to another and watch their options get tested in the fires of the national media and attacks from their opposition. While this process is important, healthy and instructive, the problem arises when the voters actually <em>expect </em>to find their perfect candidate. <strong>Perfect candidates don&#8217;t exist.</strong></p>
<p>In 2008, I went on a similar chase for perfection. I liked Romney at the beginning, appreciating his approach to campaigning that emphasized the three-legged stool. I, like many voters, learned about Romney&#8217;s evolutions on ideology. Romney was a moderate in 1994, a typical Northeastern Republican in 2002 and a conservative in 2008. I understood the evolution, but it wasn&#8217;t perfect, so I went searching.</p>
<p>Speculation surged about former Tennessee Senator Fred Thompson, who combined charisma, national appeal and a conservative record. In much the same way that Perry was anticipated then collapsed, Thompson entered the race, earned my support, then fizzled. When I realized Thompson wasn&#8217;t capable of running a winning national campaign, I looked at Governor Huckabee, and at the also-rans like former Congressmen Duncan Hunter and Tom Tancredo. I ended up where I started, and Romney earned my vote because he was a competent mainstream conservative alternative to McCain&#8217;s flirtations with liberalism and Huckabee&#8217;s economic floundering.</p>
<p>I had a similar experience this cycle, but now that the field is settled and I believe I have seen the full and true nature of the candidates, I am in the same place. I supported Governor Tim Pawlenty, but his campaign never caught fire. I threw my support behind Perry, only to find that not only is he an incompetent messenger, but he is not sure of his own message aside from &#8220;Texas is doing well&#8221;. There are two candidates in this race who are the adults, with real policies, real experience and a real chance of beating Barack Obama. Our winning options are Mitt Romney and former Utah Governor Jon Huntsman.</p>
<p>In our quest for perfection, as conservatives, we spent much of the last election flirting with Thompson, figuring out Huckabee and wasting our time on the also-rans. Romney, at the end of the day, represented our best hope for a conservative President. Despite his evolutions on policy, Romney governed in Massachusetts like he promised and turned around the Olympics like he said he would. Mitt Romney may hold different positions today than he did 9 or 17 years ago, but he has always lived up to his promises. I have confidence that Romney will be the President he says he will be. If conservatives had recognized this in 2008, we would&#8217;ve been able to cast our votes for Romney, not McCain, and nearly every conservative I know would&#8217;ve preferred to pull that lever.</p>
<p>A friend on Twitter <a href="http://twitter.com/#!/justin_hart/status/124576383438553088">shared the following video</a>, reminding that conservatives at CPAC rallied behind Romney and hated his exit from the race in 2008. In that time he has attacked the President&#8217;s policies and has not cast a single vote. How can we honestly say this man is not acceptable now when he was to us then?</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/UG4wGwvccY4" frameborder="0" allowfullscreen></iframe></center></p>
<p>At the end of the day, if we&#8217;re choosing between candidates who can actually win the nomination and the Presidency, our choices come down to Romney and the unfortunately liberal Huntsman. Are we prepared to spend our last electoral breaths hoping for a perfect conservative savior who simply does not exist? Are we willing to have another nominee who would rather preach &#8220;civility&#8221; than conservatism, while opponents slander him? Romney is a conservative, maybe not in the mold of Barry Goldwater or William F. Buckley, but surely in the mold of Ronald Reagan, whose own conversion from liberalism was viewed as a strength, not a weakness.</p>
<p>I have spent time in this cycle pushing for the most conservative candidate who can win. In the moments when I threw my support behind previous contenders, I believed I was doing that. I promised myself that, in this cycle, I would not allow an endless pursuit of the perfect candidate to prevent me from picking someone who could win and would steer the country in a better direction. Romney, as he was in 2008, is that reasonable conservative choice. Should we not rally behind him now, we might be surprised at how scary the alternatives are, in our own party and in the prospect of an Obama second term. I fully endorse Mitt Romney for President of the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomuzzle.com/blog/2011/10/14/romney-is-the-reasonable-conservative-choice-for-president/feed/</wfw:commentRss>
		<slash:comments>791</slash:comments>
		</item>
		<item>
		<title>Scott Brown Faces Warren the Class Warrior</title>
		<link>http://nomuzzle.com/blog/2011/10/13/scott-brown-faces-warren-the-class-warrior/</link>
		<comments>http://nomuzzle.com/blog/2011/10/13/scott-brown-faces-warren-the-class-warrior/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:41:55 +0000</pubDate>
		<dc:creator>Justin Higgins</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Massachusetts Senate (2012)]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Massachusetts GOP]]></category>
		<category><![CDATA[political ads]]></category>
		<category><![CDATA[Scott Brown]]></category>

		<guid isPermaLink="false">http://nomuzzle.com/?p=424</guid>
		<description><![CDATA[Massachusetts Republican Senator Scott Brown shocked the world in January of 2010 by winning the Special Election to replace the late Senator Ted Kennedy. He did it by promising to...]]></description>
			<content:encoded><![CDATA[<p>Massachusetts Republican Senator Scott Brown shocked the world in January of 2010 by winning the Special Election to replace the late Senator Ted Kennedy. He did it by promising to become the 41st vote against Obamacare, which he was. He forced the Democrats to back-door legislate and ram the bill down the American peoples&#8217; throats despite an uprising against the plan, even in a blue state like Massachusetts. Democrats are desperate to beat Brown and reclaim the &#8220;Kennedy seat&#8221;, as they called it in 2010.</p>
<p>Who is the likely Democrat challenger to Brown? Obama&#8217;s former consumer protections chief, a Harvard professor and class warfare acolyte named Elizabeth Warren. The Massachusetts Republican Party <a href="http://blog.masslive.com/thefray/2011/10/gop_throw_rocks_elizabeth_warren_viral_video.html">has already put out an ad</a> highlighting some of Warren&#8217;s words. She doesn&#8217;t seem to be afraid of looking like the divisive partisan she is. Check it out:</p>
<p><center><iframe width="480" height="360" src="http://www.youtube.com/embed/fsiAtXyv_WA" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://nomuzzle.com/blog/2011/10/13/scott-brown-faces-warren-the-class-warrior/feed/</wfw:commentRss>
		<slash:comments>766</slash:comments>
		</item>
		<item>
		<title>Obama Weak, But Not Against Perry</title>
		<link>http://nomuzzle.com/blog/2011/10/13/obama-weak-but-not-against-perry/</link>
		<comments>http://nomuzzle.com/blog/2011/10/13/obama-weak-but-not-against-perry/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:32:29 +0000</pubDate>
		<dc:creator>Justin Higgins</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://nomuzzle.com/?p=417</guid>
		<description><![CDATA[Obama&#8217;s approval numbers are bad across the country, and potential match-ups show the President  either losing or within the margin of error, especially against Mitt Romney. Against Bachmann, Gingrich and Rick...]]></description>
			<content:encoded><![CDATA[<p>Obama&#8217;s approval numbers are bad across the country, and potential match-ups show the President  either losing or within the margin of error, especially against Mitt Romney. Against Bachmann, Gingrich and Rick Perry, however, the President holds his own. Perry, who raised significant sums of money and at one point appeared to be the mainstream Republican alternative to Mitt Romney, is now significantly underwater vs. Obama.</p>
<p>Yesterday, <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2012/election_2012_presidential_election/2012_presidential_matchups">Rasmussen Reports released a poll</a> showing Obama beating the Texas Governor 49-35, a massive 14-point thumping. Those results are somewhat confirmed today by <a href="http://hotair.com/archives/2011/10/13/half-in-time-poll-disapproves-of-obama-4450/">a Time poll</a> which shows that despite half of the country disapproving of Obama, Rick Perry goes down in flames head-to-head:</p>
<blockquote><p>Obama leads Romney, the former Massachusetts governor who sits atop the GOP presidential field, 46% to 43% among likely voters. The President has opened a double-digit lead over Perry, 50% to 38%, highlighting concerns percolating through the GOP that the Texas governor would face a steep uphill climb should he capture the nomination.</p></blockquote>
<p>Romney supporters have been making the electability argument ever since Perry entered the race, but several early polls showed that Perry could hold his own. As voters began to learn more about Perry, the poll numbers reversed, showing that Romney backers had a point. Perry has work to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomuzzle.com/blog/2011/10/13/obama-weak-but-not-against-perry/feed/</wfw:commentRss>
		<slash:comments>795</slash:comments>
		</item>
		<item>
		<title>Fracking Moratorium Would Halt Ohio&#8217;s Energy Boom</title>
		<link>http://nomuzzle.com/blog/2011/10/13/fracking-moratorium-would-halt-ohios-energy-boom/</link>
		<comments>http://nomuzzle.com/blog/2011/10/13/fracking-moratorium-would-halt-ohios-energy-boom/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:31:01 +0000</pubDate>
		<dc:creator>Justin Higgins</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Overregulation]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Denise Driehaus]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Nickie Antonio]]></category>
		<category><![CDATA[Ohio Oil and Gas Association]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://nomuzzle.com/?p=414</guid>
		<description><![CDATA[The oil and natural gas industries are investing huge sums of money in Ohio, creating jobs and tapping into domestic energy reserves that were previously unreachable. This process is not...]]></description>
			<content:encoded><![CDATA[<p>The oil and natural gas industries are investing huge sums of money in Ohio, creating jobs and tapping into domestic energy reserves that were previously unreachable. This process is not only helping Ohio economically, but it&#8217;s pushing America in the right direction on the energy independence front. <a href="http://www.the-review.com/news/article/5109177">Some Ohio Democrats are now trying to wage war</a> on this energy boom, calling for a moratorium on a process known as hydraulic fracturing. Despite a successful track record where incidents are outliers, not the norm, &#8220;fracking&#8221; has drawn the ire of environmentalists. That battle comes to Ohio:</p>
<blockquote><p>COLUMBUS &#8212; Democrats in the Ohio House have joined one of their minority party counterparts in the Ohio Senate in calling for a moratorium and increased regulations of an emerging means of extracting oil and gas from underground shale deposits.</p>
<p>Rep. Denise Driehaus, from Cincinnati, and Rep. Nickie Antonio, from the Cleveland area, hope to convince the Republican-controlled chamber to pass bills they are sponsoring to ensure horizontal hydraulic fracturing doesn&#8217;t hurt groundwater supplies and areas around wells.</p>
<p>Driehaus introduced legislation Wednesday that would stop fracking activities until a federal study on the potential impacts is completed.</p></blockquote>
<p>Driehaus and other Democrats are essentially calling for a two-year moratorium on job creation in Ohio, a two-year moratorium on energy production and a two-year moratorium on an economic catalyst. <a href="http://www.exxonmobilperspectives.com/2011/05/24/backing-fracking-u-k-study-confirms-safety-of-shale-gas-production/">Studies have already been done</a> on this issue, but the EPA continues to study the impacts; as they should. After this particular study runs its course, there will be more, and these same voices will call for &#8220;further study&#8221; and further regulation just to keep drilling from occuring. <a href="http://www.dispatch.com/content/stories/local/2011/10/13/fracking-permits-booming.html">How big is this &#8220;fracking boom&#8221;</a> for Ohio?</p>
<blockquote><p>Utica shale is a largely untapped resource, thousands of feet below the eastern and central parts of the state.</p>
<p>Several companies and industry groups have issued forecasts that suggest exploration of the Utica shale could have a major impact on the state’s economy. The Ohio Oil and Gas Association said it expects the state to gain $14 billion in income and 200,000 jobs by 2015.</p></blockquote>
<p>Ohio has some of the most stringent oversight requirements in the country. Drilling and mining for energy is not new to our state, and neither is opposition. Luckily for Ohioans looking for jobs in this emerging energy field, Ohio Republicans are embracing domestic energy and will be able to stop Ohio Democrats from killing these jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomuzzle.com/blog/2011/10/13/fracking-moratorium-would-halt-ohios-energy-boom/feed/</wfw:commentRss>
		<slash:comments>711</slash:comments>
		</item>
		<item>
		<title>Mandel Bests Brown in Fundraising Again</title>
		<link>http://nomuzzle.com/blog/2011/10/12/mandel-bests-brown-in-fundraising-again/</link>
		<comments>http://nomuzzle.com/blog/2011/10/12/mandel-bests-brown-in-fundraising-again/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:43:09 +0000</pubDate>
		<dc:creator>Justin Higgins</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Ohio Senate (2012)]]></category>
		<category><![CDATA[fundraising numbers]]></category>
		<category><![CDATA[Josh Mandel]]></category>
		<category><![CDATA[Kevin Coughlin]]></category>
		<category><![CDATA[Sherrod Brown]]></category>

		<guid isPermaLink="false">http://nomuzzle.com/?p=411</guid>
		<description><![CDATA[State Treasurer Josh Mandel, who I can confidently (and without much risk) predict will be the Republican nominee for United States Senate, outraised Senator Sherrod Brown for the second consecutive...]]></description>
			<content:encoded><![CDATA[<p>State Treasurer Josh Mandel, who I can confidently (and without much risk) predict will be the Republican nominee for United States Senate, outraised Senator Sherrod Brown for the second consecutive quarter. While Mandel didn&#8217;t post an outrageous number like his previous $2.3 million haul, he announced an incredible $1.5 million. Brown raised a respectable $1.2 million this quarter, showing that Ohio&#8217;s race for Senate is going to be tight, and expensive. <a href="http://www.politico.com/blogs/davidcatanese/1011/Mandel_piles_on_another_15M.html?showall">Politico covered</a> the numbers:</p>
<blockquote><p>Ohio Senate candidate Josh Mandel piled on an additional $1.5 million during the third quarter, POLITICO has learned, solidifying his reputation as a prodigious fundraiser.</p>
<p>Mandel&#8217;s haul will likely stack up as one of the top totals for any Republican Senate candidate and place him ahead of many Democratic incumbents.</p>
<p>A spokesman for the state treasurer also pointed to the lack of a competitive primary as one of the reasons Mandel is having such success on the fundraising circuit.</p>
<p>&#8220;Unlike states such as Florida, Missouri, Wisconsin, etc., where there are multiple Republicans clawing each other’s eyes out in competitive primaries, we are in a unique position where we don’t have a competitive primary and all Republican factions are coalescing behind our candidacy,&#8221; spokesman Joe Aquilino told POLITICO.</p></blockquote>
<p>Mandel&#8217;s spokesman is right in saying that there&#8217;s not a competitive primary in Ohio, and someone should make that point clear to former State Senator Kevin Coughlin, who is in over his head. If Coughlin really wants Brown to be beaten, he&#8217;d make sure Mandel can take his impressive war chest into the General Election.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomuzzle.com/blog/2011/10/12/mandel-bests-brown-in-fundraising-again/feed/</wfw:commentRss>
		<slash:comments>697</slash:comments>
		</item>
		<item>
		<title>Recut Issue 2 Ad More Honest Than Original</title>
		<link>http://nomuzzle.com/blog/2011/10/12/recut-issue-2-ad-more-honest/</link>
		<comments>http://nomuzzle.com/blog/2011/10/12/recut-issue-2-ad-more-honest/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:12:27 +0000</pubDate>
		<dc:creator>Justin Higgins</dc:creator>
				<category><![CDATA[Democrat Smears]]></category>
		<category><![CDATA[Ohio Issue 2 (2011)]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[legal intimidation]]></category>
		<category><![CDATA[political ads]]></category>
		<category><![CDATA[safety services]]></category>
		<category><![CDATA[SB5]]></category>

		<guid isPermaLink="false">http://nomuzzle.com/?p=407</guid>
		<description><![CDATA[I feel bad for Marlene Quinn, the woman who appeared in an ad opposing Issue 2. The personal heroism of firefighters had a profound impact in the life of her...]]></description>
			<content:encoded><![CDATA[<p>I feel bad for Marlene Quinn, the woman who appeared in an ad opposing Issue 2. The personal heroism of firefighters had a profound impact in the life of her family, and she has fallen into the trap of believing that Senate Bill 5 will hurt the ability of safety services to respond. </p>
<p>Seeing her used in that way, supporters of Issue 2 recut the ad, focusing on the fact that Marlene&#8217;s family, and all Ohio families, will be safer if Issue 2 passes. Here&#8217;s the new ad, which has kicked off a growing controversy:</p>
<p><center><iframe src="http://www.youtube.com/embed/TJsN3FH1O1g" frameborder="0" width="560" height="315"></iframe></center></p>
<p>Issue 2 opponents, upon seeing the truthful ad which uses an opponent&#8217;s words, began <a href="http://www.dispatch.com/content/stories/local/2011/10/12/recut-television-ad-turns-sb-5-opponent-into-backer.html">a campaign of intimidation and legal threats</a> to try to push it off the air. Much in the same way that it is often effective to use a politician&#8217;s own words against them, the arguments for safety made by Quinn more accurately helped supporters of Issue 2. She&#8217;s fearful of cuts to safety services, and a &#8220;Yes&#8221; vote on Issue 2 will help prevent them. If the cost-cutting reforms of Issue 2 are overturned, here are community options:</p>
<ul>
<li><strong>Lay off safety services workers </strong>because they are required to balance their budgets and have no way to trim the fat from bloated pension programs.</li>
<li>Attempt to pass a levy, which in many parts of Ohio is likely to get rejected because of the country&#8217;s poor economic climate. If the levy fails, they <strong>lay off safety services workers</strong> because they are required to balance their budgets and have no way to trim the fat from bloated pension programs.</li>
</ul>
<p>If Issue 2 stands, reasonable contributions to health care and pensions can be required, and cuts can be avoided. If Issue 2 fails, huge cuts are likely, and the only way to prevent cuts will be to increase the tax burden on struggling Ohio families. Yes, they recut the ad, but they made it more honest.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomuzzle.com/blog/2011/10/12/recut-issue-2-ad-more-honest/feed/</wfw:commentRss>
		<slash:comments>770</slash:comments>
		</item>
		<item>
		<title>Superstar: Allen West (R-FL) Hauls In $1.9 Million</title>
		<link>http://nomuzzle.com/blog/2011/10/12/superstar-allen-west-r-fl-hauls-in-1-9-million/</link>
		<comments>http://nomuzzle.com/blog/2011/10/12/superstar-allen-west-r-fl-hauls-in-1-9-million/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:30:53 +0000</pubDate>
		<dc:creator>Justin Higgins</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Congressional Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tea Party Movement]]></category>
		<category><![CDATA[Allen West]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[fundraising numbers]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://nomuzzle.com/?p=404</guid>
		<description><![CDATA[Rep. Allen West of Florida is a conservative freshman with a national following. The African-American former Lt. Col. has been controversial and outspoken, but has shown a willingness to work...]]></description>
			<content:encoded><![CDATA[<p>Rep. Allen West of Florida is a conservative freshman with a national following. The African-American former Lt. Col. has been controversial and outspoken, but has shown a willingness to work within the system to represent Tea Party values. In other words, West is doing everything right but, due to being more conservative than the district he represents, he needs to run a strong campaign. West released <a href="http://thehill.com/blogs/ballot-box/house-races/187015-allen-west-raises-almost-2-million-for-house-reelection-">shockingly high fundraising numbers</a> which show he intends to do just that:</p>
<blockquote><p>Rep. Allen West (R-Fla.) raised $1.9 million for his House reelection bid during the third quarter of the year, his campaign announced Wednesday, an eye-opening number that reaffirmed the intense energy surrounding the reelection of this polarizing freshman representative.</p>
<p>The day before, two of West&#8217;s Democratic challengers released their fundraising figures, which were impressive in their own right, but amounted to about one-quarter of what West hauled in.</p>
<p>More than 40,000 individuals contributed to West, with the average donation less than $50, the campaign said, an indication that a wide base of supporters was motivated — not just wealthier donors.</p></blockquote>
<p>It&#8217;s worth noting that even high-profile Senate races struggle to attract this type of money, and there are a number of Presidential candidates (i.e. Santorum and Gingrich) who wish they had an additional $2 million in the bank, with Iowa approaching. West is right on the issues, although his rhetoric sometimes cuts a little too blunt for him to receive traction should he pursue higher office. Still, he&#8217;s a warrior for the Tea Party movement and he&#8217;s receiving financial support because of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomuzzle.com/blog/2011/10/12/superstar-allen-west-r-fl-hauls-in-1-9-million/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Massive Disconnect on Tax Policy</title>
		<link>http://nomuzzle.com/blog/2011/10/12/the-massive-disconnect-on-tax-policy/</link>
		<comments>http://nomuzzle.com/blog/2011/10/12/the-massive-disconnect-on-tax-policy/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:43:25 +0000</pubDate>
		<dc:creator>Justin Higgins</dc:creator>
				<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[Buckeye Institute]]></category>
		<category><![CDATA[Dayton Daily News]]></category>
		<category><![CDATA[Matt Mayer]]></category>
		<category><![CDATA[Occupy Columbus]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://nomuzzle.com/?p=402</guid>
		<description><![CDATA[I&#8217;ve been engaging some of the Occupy Wall Street supporters in Ohio on Twitter, generally in a humorous yet civil way. Much of the debate, from their perspective, is focused...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been engaging some of the Occupy Wall Street supporters in Ohio on Twitter, generally in a humorous yet civil way. Much of the debate, from their perspective, is focused on equality and &#8220;paying their fair share&#8221;. Simply put, they don&#8217;t understand tax policy and the reality of what the rich pay in this country. <a href="http://buckeyeinstitute.org/">Buckeye Institute</a> President Matt Mayer made that point in a <a href="http://www.daytondailynews.com/news/dayton-news/both-sides-dig-in-on-tax-debate-1267590.html">Dayton Daily News article</a> about the protesters:</p>
<blockquote><p>Mayer said that on average, wealthy taxpayers carry a disproportionate share of the overall tax burden and pay a greater percentage of their wealth in taxes than lower- and middle-income workers.</p>
<p>The Associated Press recently reported that households making more than $1 million will pay an average of 29.1 percent of their income in federal taxes this year, including income taxes and payroll taxes, according to the Tax Policy Center, a Washington think tank. Households making between $50,000 and $75,000 will pay 15 percent of their income in federal taxes.</p>
<p>“The data doesn’t support them (protesters),’’ Mayer said. “There’s a massive disconnect between what they think is the system and how the system actually works.’’</p></blockquote>
